Liverpool Now Have the Most Expensive Squad in World Football
Fresh figures from the CIES Football Observatory put the Reds' squad value above £1 billion, edging out Manchester City and Tottenham after a record-breaking summer of spending across the Premier League.
Liverpool Take Top Spot
Liverpool now own the most expensive squad in world football, according to new data from the CIES Football Observatory. The club's total squad value has climbed to roughly £1.05 billion, enough to push them three places up the rankings and knock Chelsea off the top spot they held last year.
The jump comes after a summer built around marquee signings rather than squad depth. The headline move was a £123 million deal for Bradley Barcola from Paris Saint-Germain, backed up by a £35 million signing of Victor Munoz and a £30 million move for young Genk goalkeeper Lucca Brughmans. Those additions sit alongside last year's big-money arrivals Florian Wirtz and Alexander Isak, both of whom are still settling in at Anfield.
Premier League Clubs Dominate the Top Six
Liverpool's rise is part of a wider trend. English clubs spent a combined £3.56 billion in the transfer window, a record sum, and that spending shows up clearly in the rankings. Manchester City sit just behind Liverpool in second place with a squad worth around £1.04 billion.
Tottenham climbed to third after a busy window worth roughly £320 million. Their new arrivals include Savio for £85 million, an option to sign Omar Marmoush for £65 million, a £85 million deal for Mateus Fernandes, £100 million spent on Sandro Tonali from Newcastle, and £52 million for Jan Paul van Hecke.
Chelsea slipped three places to fourth, while Manchester United and Premier League champions Arsenal round out the top six in fifth and sixth. United's outlay of £163 million was modest by their recent standards, and Arsenal, who still could not land the big attacking name they wanted, spent £194 million on players including Ezri Konsa, Bruno Guimaraes and Christos Tzolis.
Real Madrid Lead the Non-English Clubs
Outside the Premier League, Real Madrid come out on top with a squad valued at roughly £876 million. Their biggest purchase was a £120 million deal for Yan Diomande from RB Leipzig, a move that pushed them ahead of Paris Saint-Germain, who sit just below Newcastle United in the table.
Newcastle lost key men in Guimaraes and Tonali but have moved quickly to rebuild the squad under new manager Matias Jaissle. Aston Villa sit just below Newcastle after reinvesting money from Morgan Rogers' £117 million move to Chelsea. Bayern Munich come next, worth about £513 million, just ahead of Atletico Madrid and Juventus.
Brighton Still Punch Above Their Spending
Brighton, long praised for smart transfer business, sit just below Juventus with a squad worth about £478 million. They remain the only Premier League club with a positive net spend over the last ten transfer windows, roughly £28 million in profit.
Elsewhere, Ipswich Town's rise of 33 places stands out, with a squad now worth £348 million, not far behind Borussia Dortmund and AC Milan. Even relegated West Ham have a pricier squad than Roma, Galatasaray and several Saudi Pro League sides. Frank Lampard's Coventry City close out the table at £151 million as they try to beat the drop against far bigger spenders above them.
Full Squad Value Table
| Rank | Club | Squad Value | League Move | Transfer Spend | Spend Change |
|---|---|---|---|---|---|
| 1 | Liverpool FC (ENG) | £1.05bn | +3 | £252m | -£254m |
| 2 | Manchester City (ENG) | £1.04bn | = | £558m | -£151m |
| 3 | Tottenham Hotspur (ENG) | £1.013bn | +3 | £444m | -£257m |
| 4 | Chelsea FC (ENG) | £1.003bn | -3 | £298m | +£192m |
| 5 | Manchester United (ENG) | £992m | -2 | £165m | -£108m |
| 6 | Arsenal FC (ENG) | £934m | -1 | £165m | -£37m |
| 7 | Real Madrid (ESP) | £876m | +1 | £215m | -£31m |
| 8 | Paris St-Germain (FRA) | £785m | -1 | £144m | +£207m |
| 9 | Newcastle United (ENG) | £742m | = | £287m | -£54m |
| 10 | Aston Villa (ENG) | £538m | +8 | £343m | -£48m |
| 11 | Bayern Munchen (GER) | £513m | +3 | £100m | -£31m |
| 12 | Atletico Madrid (ESP) | £502m | -2 | £187m | -£77m |
| 13 | Juventus FC (ITA) | £483m | -2 | £121m | -£88m |
| 14 | Brighton & Hove (ENG) | £478m | +7 | £162m | +£24m |
| 15 | Bayer Leverkusen (GER) | £467m | +11 | £155m | -£69m |
| 16 | FC Barcelona (ESP) | £460m | -1 | £185m | -£113m |
| 17 | Al-Hilal SFC (KSA) | £458m | +2 | £264m | -£287m |
| 18 | Brentford FC (ENG) | £458m | +6 | £125m | -£131m |
| 19 | SSC Napoli (ITA) | £428m | -3 | £82m | -£38m |
| 20 | AFC Bournemouth (ENG) | £415m | +3 | £130m | -£87m |
| 21 | Nottingham Forest (ENG) | £397m | -8 | £130m | +£7m |
| 22 | AC Milan (ITA) | £382m | = | £199m | -£165m |
| 23 | Borussia Dortmund (GER) | £381m | -3 | £131m | -£98m |
| 24 | AC Milan (ITA) | £368m | = | £220m | -£150m |
| 25 | Ipswich Town (ENG) | £348m | +33 | £219m | -£226m |
| 26 | Fulham FC (ENG) | £336m | +4 | £118m | -£114m |
| 27 | RB Leipzig (GER) | £326m | -10 | £93m | +£45m |
| 28 | Atalanta BC (ITA) | £320m | = | £93m | +£13m |
| 29 | FC Inter (ITA) | £316m | +4 | £103m | -£76m |
| 30 | Everton FC (ENG) | £306m | -5 | £80m | +£21m |
| 31 | Leeds United (ENG) | £292m | +5 | £119m | -£99m |
| 32 | West Ham United (ENG) | £288m | -20 | £99m | +£168m |
| 33 | Como 1907 (ITA) | £283m | +17 | £142m | -£145m |
| 34 | Al-Ahli SFC (KSA) | £273m | -3 | £95m | -£106m |
| 35 | Sunderland AFC (ENG) | £263m | +7 | £99m | -£82m |
| 36 | AS Roma (ITA) | £258m | -1 | £135m | -£124m |
| 37 | AS Monaco (FRA) | £255m | -5 | £49m | +£96m |
| 38 | Wolverhampton FC (ENG) | £249m | -11 | £33m | +£98m |
| 39 | Galatasaray SK (TUR) | £246m | +1 | £55m | -£56m |
| 40 | Sporting CP (POR) | £226m | +11 | £141m | +£26m |
| 41 | Fenerbahce SK (TUR) | £221m | +8 | £127m | -£85m |
| 42 | Al-Qadsiah FC (KSA) | £216m | +20 | £75m | -£78m |
| 43 | Al-Ittihad Club (KSA) | £213m | -9 | £62m | -£18m |
| 44 | SL Benfica (POR) | £210m | -1 | £80m | +£6m |
| 45 | Hull City AFC (ENG) | £209m | +141 | £183m | -£192m |
| 46 | ACF Fiorentina (ITA) | £208m | -2 | £159m | -£80m |
| 47 | Coventry City (ENG) | £151m | +56 | £151m | -£171m |
Figures via CIES Football Observatory. Squad value and transfer spend rounded to the nearest million where applicable.

Post a Comment